ABP1 | Auxin-binding protein 1
PIP2;1 | Aquaporin PIP2;1 (Oryza sativa)
ABF3 | Abscisic acid-insensitive 5-like 6
BetaCA1 | Beta carbonic anhydrase 1 (chloroplastic)
CAH6 | Carbonic anhydrase 6
VP1 | Viviparous 1 (ABI3)
FNRL | Ferredoxin-NADP+ oxidoreductase-like
CURT1B | Curvature thylakoid 1B
AGO1-PAZ | Argonaute 1 PAZ domain (Chlamydomonas)
BoNT-A | Botulinum toxin A
BoNT-B | Botulinum toxin B
BoNT-E | Botulinum toxin E
CGLD27B (At5g11840)